Click on column headings to sort by column. Click again to change order.
Model | Year | Engine | Frame | Info | Date Sold |
600 | 1967 | | 199008 | | |
| | | | | | | |
|
750s Disc Brake | 1974 | | 2140655 | First sold in Europe. | |
| | | | | | | |
|
750s Disc Brake | 1974 | | 2140337 | First sold in Netherlands. Converted to racer | |
| | | | | | | |
|
750s America | 1975 | | 221001 | First sold in USA. Original mule - tested by Jim Cotherman at C&D Motors | |
| | | | | | | |
|
750s America | 1975 | | 221007 | First sold in USA. | |
| | | | | | | |
|
750s America | 1975 | | 221044 | First sold in USA. Magni Exhaust, chain drive | |
| | | | | | | |
|
750s America | 1975 | | 2210112 | First sold in Europe. | |
| | | | | | | |
|
750s America | 1975 | | 2210215 | First sold in Netherlands. | |
| | | | | | | |
|
750s America | 1975 | | 221061 | First sold in Australia. | |
| | | | | | | |
|
175 | | | 20212 | PushrodEngineinItaly | |
| | | | | | | |
|
Raid | 1959 | | 2503189 | inGermany | |
| | | | | | | |
|
125 Sport | 1976 | | 5902821006 | inItaly | |
| | | | | | | |
|
750s America | | | 0221-0215 | Netherlands | |
| | | | | | | |
|
750 Sport | | | 0214-0513 | Netherlands | |
| | | | | | | |
|
750 Sport | | | 0214-0337 | Netherlands converted to racer | |
| | | | | | | |
|
Magni | | | 0221-0493 | Netherlands converted to Magni | |
| | | | | | | |
|
750 Sport | 1972 | | MV4214060 | | |
| | | | | | | |
|
850 SS | 1977 | | 221047 | intheUSAlistedastheSilvermanbike2400miles | |
| | | | | | | |
|
750 S America | 1976 | | 221045 | InUSAwith299miles | |
| | | | | | | |
|
350 Sport | 1975 | | 21302637 | 18582miles | |
| | | | | | | |
|
750 S America | 1977 | | 2210345 | First sold in Germany. | 1977-09-21 |
| | | | | | | |
|
750 | 1976 | | 2210200 | | |
| | | | | | | |
|
175 cstl | | | 411474 | | |
| | | | | | | |
|
750 America | 1976 | | 2210511 | First sold in Netherlands. | 1976-07-02 |
| | | | | | | |
|
America | 1976 | | 2210490 | First sold in Netherlands. | |
| | | | | | | |
|
800 ss Super Daytona America | 1978 | | 2210460 | First sold in Germany. 6 Spoke Magnesium Wheels4-1 ExaustBrembos like Ago/Corrona/GP | |
| | | | | | | |
|
| | | 250515 | | |
| | | | | | | |
|
MV AGUSTA 750GT | 1972 | | 2140525 | First sold in SPAIN. SPAIN | |
| | | | | | | |
|
750 S America | 1977 | | 221091 | First sold in Germany. First sold in Germany, then in Netherlands and now in France, 6000 km | |
| | | | | | | |
|
600 | | | 199051 | From frame number 199051, Bosch horns were fitted to the crash bar. Falloon note. | |
| | | | | | | |
|
750S | | | 214050 | | |
| | | | | | | |
|
750 | | | 214100 | | |
| | | | | | | |
|
750S | | | 2140163 | | |
| | | | | | | |
|
750S | | | 2140267 | | |
| | | | | | | |
|
750S | 1972 | | 214064 | Frame numbers for 1972 began with 214064. Falloon Notes | |
| | | | | | | |
|
750S | 1972 | | 2140324 | The was the final frame number for 1972. Falloon Notes | |
| | | | | | | |
|
750S | 1973 | | 2140245 | This was the first frame for 1973. Falloon notes | |
| | | | | | | |
|
750S | 1973 | | 2140469 | This was the final frame number for 1973. Falloon Notes | |
| | | | | | | |
|
750GT | | | 2140325 | Frame homologation #DGM10791 OM Falloon Notes | |
| | | | | | | |
|
750GT | 1974 | | 214484 | | |
| | | | | | | |
|
750GT | 1974 | | 214496 | | |
| | | | | | | |
|
750S | 1974 | | 2140533 | MV4C752140533DGM10791 Falloon notes | |
| | | | | | | |
|
750S America | 1975 | | 2210600 | MC4C75 | |
| | | | | | | |
|
750S America | | | 2210101 | | |
| | | | | | | |
|
| 1977 | | 2210345 | | |
| | | | | | | |
|
Rapido 125 | 51 | | RS852546 | Dutch motorcycle | 1951-07-10 |
| | | | | | | |
|
750 GT converted to SPORT | 1974 | | 2140518 | Sold by Softhbys in 2017 for 101.790VILLA ERBA 2017 Moto-Icons: From Caf Racer to the Superbike. Half an hours drive away from Villa Erba lies the town of Verghera, home to the Meccanica Verghera Agus | |
| | | | | | | |
|
750 Sport | 1972 | | MV750BE2140289 | First sold in Germany. | 1973-07-13 |
| | | | | | | |
|
MV125 Sport | 1977 | *MV125SE*21802419 | 2180901 | First sold in Italy. | |
| | | | | | | |
|
750 Sport | | 0214-0442 | | Netherlands | |
| | | | | | | |
|
750s America | | 0221-0149 | 0221-0103 | Netherlands | |
| | | | | | | |
|
750s America | | 0221-0230 | 0221-0242 | Netherlands | |
| | | | | | | |
|
750s America | | 0221-0338 | 0221-0337 | Netherlands | |
| | | | | | | |
|
750s America | | 0221-0341 | 0221-0257 | Netherlands | |
| | | | | | | |
|
750s America | | 0221-059 | | Netherlands | |
| | | | | | | |
|
Monza | | 0221-0608 | | Netherlands converted to racer | |
| | | | | | | |
|
Turismo rapido | 1954 | 111003 | 1007291 | First sold in Spain. | |
| | | | | | | |
|
125 carter lungo competizione | 1950 | 11117 | 11068 | First sold in italy. very rare model | 1953-09-20 |
| | | | | | | |
|
125 Monoalbero | 1953 | 150028 | 150024 | | |
| | | | | | | |
|
125 Monoalbero | 1953 | 150167 | 150179 | Auctioned at Christies in 2000 | |
| | | | | | | |
|
600 | 1969 | 199-0104 | 1990136 | Build indicated as 21/7/69. This was the last 600 frame number | |
| | | | | | | |
|
600 | 1973 | 199-0127 | 1990101 | Only 1973 600 made | |
| | | | | | | |
|
600 | | 199-0134 | | Engine numbers began at 199-001 and ended at 199-0134 although production numbers indicate only 127 600s were built.Falloon | |
| | | | | | | |
|
600 | 1967 | 199-014 | 199015 | First sold in Gift. Delivered to King of Italy in exile Vittorio Emanuele de Savoie. A gift from Corrado Agusta - blue in color and still remains in his possession. Falloon notes. | |
| | | | | | | |
|
600 | 1968 | 199-063 | 199089 | First sold in Australia. The only non-black 600 mentioned in factory records - delivered as mustard yellow to Kym Boynton,Australia - with Bosch horns - Falloon notes | |
| | | | | | | |
|
600 | 1967 | 199001 | 199001 | | |
| | | | | | | |
|
600 | | 199001 | | | |
| | | | | | | |
|
600 | 1967 | 199002 | 199002 | | |
| | | | | | | |
|
600 | 1967 | 199003 | 199003 | | |
| | | | | | | |
|
600 | 1967 | 199004 | 199004 | | |
| | | | | | | |
|
600 | 1967 | 199005 | 199012 | | 1967-02-07 |
| | | | | | | |
|
600 | 1967 | 199006 | 199005 | | |
| | | | | | | |
|
600 | 1967 | 199007 | 199009 | First sold in USA. One of two first imported into USA. Appears on cover of Cycle World march 1968 | |
| | | | | | | |
|
600 | 1967 | 199008 | 199011 | | 1967-09-19 |
| | | | | | | |
|
600 | 1967 | 199009 | 199006 | | |
| | | | | | | |
|
600 | 1967 | 199011 | 199010 | First sold in USA. One of two first imported into USA. Appears in the handbook. | 1967-09-08 |
| | | | | | | |
|
600 | 1967 | 199012 | 199016 | | 1967-10-31 |
| | | | | | | |
|
600 | 1967 | 199013 | 199018 | | 1967-10-31 |
| | | | | | | |
|
600 | | 1990138 | | According to the parts list, a new pulley and gaskets were incorporated from 199-0138 but there is no evidence in production records of an engine with this number. Falloon notes. | |
| | | | | | | |
|
600 | 1967 | 199015 | 199014 | | |
| | | | | | | |
|
600 | 1967 | 199016 | 199017 | | 1967-10-31 |
| | | | | | | |
|
600 | 1967 | 199018 | 199013 | | 1967-10-31 |
| | | | | | | |
|
600 | 1967 | 199019 | 199021 | | 1967-11-20 |
| | | | | | | |
|
600 | 1967 | 199020 | 199023 | | 1967-11-27 |
| | | | | | | |
|
600 | 1967 | 199021 | 199020 | | 1967-11-20 |
| | | | | | | |
|
600 | 1967 | 199022 | 199022 | | 1967-11-27 |
| | | | | | | |
|
600 | 1967 | 199023 | 199024 | | 1967-11-27 |
| | | | | | | |
|
600 | 1967 | 199024 | 199019 | | 1967-11-22 |
| | | | | | | |
|
600 | 1968 | 199025 | 199027 | | 1967-12-12 |
| | | | | | | |
|
600 | 1968 | 199026 | 199030 | | 1967-12-12 |
| | | | | | | |
|
600 | 1968 | 199027 | 199031 | | 1967-12-12 |
| | | | | | | |
|
600 | 1968 | 199028 | 199028 | | |
| | | | | | | |
|
600 | 1968 | 199029 | 199026 | | 1968-01-24 |
| | | | | | | |
|
600 | 1968 | 199030 | 199025 | | 1968-01-11 |
| | | | | | | |
|
600 | 1968 | 199031 | 199029 | | |
| | | | | | | |
|
600 | 1968 | 199032 | 199035 | | |
| | | | | | | |
|
600 | 1968 | 199033 | 199033 | | 1968-02-24 |
| | | | | | | |
|
600 | 1968 | 199034 | 199037 | | 1968-01-22 |
| | | | | | | |
|
600 | 1968 | 199035 | 199032 | Converted to Sport/Ex- Surtees | 1968-02-05 |
| | | | | | | |
|
600 | 1968 | 199036 | 199034 | | 1968-02-12 |
| | | | | | | |
|
600 | 1968 | 199037 | 199036 | | |
| | | | | | | |
|
600 | 1968 | 199038 | 199039 | | 1968-04-30 |
| | | | | | | |
|
600 | 1968 | 199039 | 199041 | | 1968-05-19 |
| | | | | | | |
|
600 | 1968 | 199040 | 199042 | | |
| | | | | | | |
|
600 | 1968 | 199041 | 199038 | | 1968-04-30 |
| | | | | | | |
|
600 | | 199042 | | After 199-042 a helical geared primary drive was fitted same ratio and on all engines the drive was between cylinders one and two as on the MV racers - Falloon notes | |
| | | | | | | |
|
600 | 1968 | 199043 | 199040 | | |
| | | | | | | |
|
600 | 1968 | 199045 | 199045 | | |
| | | | | | | |
|
600 | 1968 | 199046 | 199044 | | 1968-05-27 |
| | | | | | | |
|
600 | 1968 | 199047 | 199046 | | 1968-03-05 |
| | | | | | | |
|
600 | 1968 | 199048 | 199049 | | 1968-03-06 |
| | | | | | | |
|
600 | 1968 | 199049 | 199047 | | 1968-03-16 |
| | | | | | | |
|
600 | 1968 | 199050 | 199043 | | 1968-06-20 |
| | | | | | | |
|
600 | 1968 | 199052 | 199050 | | 1968-06-25 |
| | | | | | | |
|
600 | 1968 | 199054 | 199048 | | 1968-06-19 |
| | | | | | | |
|
600 | | 199061 | | A different speedometer drive was required to suit each tyre - a 3.50 X 18 inch rear was fitted from 199001-199004, 199008-199027 and from 199061. Falloon notes. | |
| | | | | | | |
|
600 | | 199079 | 199079 | | |
| | | | | | | |
|
600 | 1967 | 199125 | 199096 | First sold in Italy. | |
| | | | | | | |
|
350B Sport Elettronica | 1972 | 20131295 | 2130841 | | |
| | | | | | | |
|
250B Sport Elettronica | 1973 | 21101512 | 21301703 | First sold in LondonUK. | 1973-01-30 |
| | | | | | | |
|
250 B | 1970 | 2110162 | | intheUSA | |
| | | | | | | |
|
250B | | 2110386 | 2110375 | | |
| | | | | | | |
|
250B | | 2110480 | 2110434 | | |
| | | | | | | |
|
350B Sport | 1972 | 213 0701 | 213 0723 | First sold in AdelaideAUS. pointsignitionmodel | |
| | | | | | | |
|
350B Sport | | 21301215 | 21301198 | INAustralia | |
| | | | | | | |
|
350GTS | | 21301892 | 21301749 | | |
| | | | | | | |
|
350 s | 1975 | 21301971 | | | |
| | | | | | | |
|
350 s | 1975 | 21301971 | | | |
| | | | | | | |
|
350B | 1973 | 21302035 | 21302035 | First sold in Philadelphia. Per A Bold this was the first 350 imported to US | |
| | | | | | | |
|
350B | 1973 | 21302046 | 21302272 | | |
| | | | | | | |
|
350B | 1970 | 2130440 | 2130388 | First sold in AustraliaMelbourne. Completely original & showroom condition. 13,808 miles.Slight rust spot size of 20c coin on the under side of the right-hand exhaust tail-pipe. | 1970-04-08 |
| | | | | | | |
|
350 Scrambler | 1971 | 21305394 | 21305676 | First sold in Australia. | |
| | | | | | | |
|
GT350b | 1972 | 21305492 | 21305406MV | The bike was bought at auction in Sydney Australia in March 2015 with milage reading 1938. | |
| | | | | | | |
|
350 Scrambler | 1974 | 21305606 | 21305715 | I imported the Scrambler 350 from Italy in March 2008. It is in excellent and original condition. | |
| | | | | | | |
|
350 B | | 2130742 | 2130735 | First sold in Australia. | |
| | | | | | | |
|
750S | 1970 | 214-001 | 214-008 | First sold in GarreauinParis. Built 22 September 1970 Only 9 750 Sports were manufactured in 1970. This was the first one Falloon notes. | |
| | | | | | | |
|
750S | 1970 | 214-004 | 214011 | Built 2/10/70 - Falloon notes | |
| | | | | | | |
|
750S | 1970 | 214-009 | 214006 | Built - 27/22/70 Fibreglass tank with the filler on the left side. Courtesy Cycle World - Falloon notes | |
| | | | | | | |
|
600 | 1971 | 214-010 | | | |
| | | | | | | |
|
750S | 1972 | 214-0135 | 2140136 | one of the last to feature the early 600 based engine. | |
| | | | | | | |
|
750S | | 214-0161 | | | |
| | | | | | | |
|
750S | 1972 | 214-0189 | | Now with 21 lower fins instead of 15. Falloon notes | |
| | | | | | | |
|
750GT | 1972 | 214-0210 | | Built 15/9/72 Had earlier MV tank and side cover decals. Falloon Notes | |
| | | | | | | |
|
750S | | 214-0211 | | | |
| | | | | | | |
|
750S | 1972 | 214-0212 | 214001 | 214001 was the first frame number and was a prototype. The motorcycle was mated with engine # 214-0212 in 21 July 1972! Falloon notes. | |
| | | | | | | |
|
750GT | 1972 | 214-0234 | 2140228 | This is the second GT built - 15/9/72 - 2 months after the first one. | |
| | | | | | | |
|
750S | 1972 | 214-0251 | 2140221 | First sold in London. 1st sold to Gus Kuhn in London - Falloon notes | |
| | | | | | | |
|
750 GT | 1972 | 214-0261 | 214-0325 | First sold in MelbourneAustralia. | |
| | | | | | | |
|
750S | 1972 | 214-0266 | 2140262 | Built November 1972. Received updated factory parts in 1974. Falloon notes | |
| | | | | | | |
|
750GT | 1972 | 214-0275 | 2140326 | Built November 1972 | |
| | | | | | | |
|
750S | 1973 | 214-0276 | | | |
| | | | | | | |
|
750S | 1973 | 214-0327 | 2140298 | | |
| | | | | | | |
|
750S | 1971 | 214-039 | 214042 | Built - 30/10/71 Falloon notes | |
| | | | | | | |
|
750S | 1973 | 214-0395 | | Built 30/7/73 | |
| | | | | | | |
|
750S | 1973 | 214-0400 | 2140416 | First sold in London. Built 26/7/73 Sold to Gus Kuhn | |
| | | | | | | |
|
750S | 1973 | 214-0401 | | All 750 Sport engines with numbers higher than 214-0401 were built after 28/8/73. Falloon Notes | |
| | | | | | | |
|
750GT | 1973 | 214-0404 | 2140343 | Built 1/8/1973 Featured a Grimeca front drum brake. Falloon notes. | |
| | | | | | | |
|
750S | 1971 | 214-043 | 214048 | Sold to the great F1 driver Jacky Ickx of Belgian. Falloon Notes Jacky is a 6 time winner of LeMans and won 8 GPs. Aull notes | |
| | | | | | | |
|
750S | 1974 | 214-0471 | 2140470 | Built March 1974 with EPM wheels and disc brakes. Falloon notes | |
| | | | | | | |
|
750s | 74 | 214-0477 | 214-0480 | First sold in netherlandsIbelieve. 2nd owner, now in U.S. 23k kilometers, original, unrestored, regular use, no problems...take these things out and thrash them, there durable and and a total blast ...music to the ears...!!!!! | |
| | | | | | | |
|
750s | 74 | 214-0477 | 214-0480 | First sold in netherlandsIbelieve. 2nd owner, now in U.S. 23k kilometers, original, unrestored,drum brakes, regular use, no problems...take these things out and thrash them, there durable and and a total blast ...music to the ears...! | |
| | | | | | | |
|
750s | 1974 | 214-0480 | 214-0473 | 630km since restoration to new condition | |
| | | | | | | |
|
750 Sport Disc Brake | 1974 | 214-0482 | 214-0471 | First sold in Italy. Delivered new to a dealer in Italy, now in New Zealand | |
| | | | | | | |
|
750GT | 1974 | 214-0490 | 2140526 | Built in 1974 but not sold until 1975. This is the final GT built. Falloon notes | |
| | | | | | | |
|
750 Sport Disc | 1974 | 214-0504 | 214-0504 | First sold in Germany. Seen on eBay | |
| | | | | | | |
|
750S | 1974 | 214-0513 | | Built June 1974 Falloon notes | |
| | | | | | | |
|
750GT | 1972 | 214-054 | 214045 | Built - 6/7/72 This is recorded as the 1st GT built - sent to Schneider in Baden-Baden. Falloon notes | |
| | | | | | | |
|
750S | 1974 | 214-0548 | 2140542 | First sold in Italy. Falloon notes | |
| | | | | | | |
|
750s disk brake | 1975 | 214-0553 | 2140513 | First sold in Holland. | 1975-06-18 |
| | | | | | | |
|
750S | 1974 | 214-0554 | 2140370 | | |
| | | | | | | |
|
750s Disk | 1974 | 214-0589 | 2140574 | | |
| | | | | | | |
|
750s | 1971 | 214-073 | 214083 | I am looking for additional information | |
| | | | | | | |
|
600 | 1971 | 214-075 | | | |
| | | | | | | |
|
750S | 1972 | 214-087 | 214084 | First sold in BobJaneinAustralia. Built 15 Jan 1972 - this was a black example - black frame, seat, tank & side covers. Falloon notes | |
| | | | | | | |
|
750S | 1970 | 214002 | 214009 | First sold in UK. Sold to Circle Motors - UK | |
| | | | | | | |
|
600 | | 2140103 | | This engine number appears in two frames. 13 examples between 1971 and 1973 had identical engine and frame numbers. Falloon Notes | |
| | | | | | | |
|
750 Sport | 1972 | 2140107 | 2140115 | Bimota-modified | |
| | | | | | | |
|
750 Sport Drum Brake | 1972 | 2140109 | 2140108 | BonhamsStaffordAuction | |
| | | | | | | |
|
750 Sport | 1972 | 2140114 | MV4 - 214095 | First sold in FRANCE. Built 1972-03-14.Imported into France by GAREAU | 1972-04-06 |
| | | | | | | |
|
750 Sport Drum Brake | 1972 | 2140122 | 2140155 | First sold in Australia. | |
| | | | | | | |
|
750S | 1971 | 214017 | 214018 | Build date 15/9/71 | |
| | | | | | | |
|
750s | 1972 | 2140171 | 2140171 | For sale on yesterdays.nl Jan 2014 75K eurosUnusual but possible for frame and engine numbers to be the same. | |
| | | | | | | |
|
750 Sport Drum Brake | 1972 | 2140185 | 2140193 | | |
| | | | | | | |
|
750GT | 1973 | 2140272 | 2140302 | SoldSothebysUSA1999 | |
| | | | | | | |
|
750 Sport | | 2140306 | 2140359 | | |
| | | | | | | |
|
750 SPORT DRUM | 1973 | 2140395 | 2140454 | First sold in BOBJANEAUSTRALIA. BIKE HAS TRAVELLED 8000 MILES AND IS IN ORIG COND | |
| | | | | | | |
|
750GT | 1974 | 2140404 | 2140346 | First sold in Australia. | |
| | | | | | | |
|
750s | 1973 | 2140405 | 2140445 | First sold in Netherlands. | |
| | | | | | | |
|
750GT | 1973 | 2140407 | 2140345 | First sold in Australia. | |
| | | | | | | |
|
750 GT | 1974 | 2140435 | 2140495 | IntheUSA | |
| | | | | | | |
|
750 Sport | 1974 | 2140441 | 2140441 | First sold in Spain. SPAIN | |
| | | | | | | |
|
750s Disc Brake | 1974 | 2140442 | | First sold in Netherlands. | |
| | | | | | | |
|
750 Sport | | 2140458 | 2140436 | | |
| | | | | | | |
|
GT | 1974 | 2140459 | 2140523 | First sold in PORTUGAL. | 1975-04-29 |
| | | | | | | |
|
GT 750 | 1974 | 2140459 | 2140523 | | |
| | | | | | | |
|
750S | 1973 | 2140504 | 2140504 | | |
| | | | | | | |
|
750 Sport Disk Brake | 1974 | 2140505 | 2140501 | Netherlands | |
| | | | | | | |
|
750s Disc Brake | 1974 | 2140533 | 2140513 | First sold in Australia. | |
| | | | | | | |
|
750s Disc Brake | 1975 | 2140554 | 2140578 | | |
| | | | | | | |
|
750 Sport Disc | 1974 | 2140559 | 2140575 | First sold in SouthAfrica. BonhamsAuctionApril2005 | |
| | | | | | | |
|
750s Disc Brake | 1974 | 2140570 | 2140559 | First sold in Australia. Now in New Zealand | |
| | | | | | | |
|
750S | 1974 | 2140592 | 2140623 | Carried DGM stamp 10791 Falloon notes | |
| | | | | | | |
|
750 Sport | 1975 | 2140608 | 2140620 | Converted to America style. In France. VERY late 750s! | |
| | | | | | | |
|
750s | 1972 | 214081 | mv4c75214255 | | |
| | | | | | | |
|
750s | 1972 | 214086 | drum | | |
| | | | | | | |
|
350 S Ipotesi | 1975 | 216 01029 | MV350BE216 0552 | First sold in Germany. | 1976-04-28 |
| | | | | | | |
|
350 SE | 1974 | 216 01881 | MV350BE21301852 | First sold in Italy. actual location Germany | 1974-04-01 |
| | | | | | | |
|
350B | | 216 0636 | MV350BE2130625 | First sold in Italy. 6V Sport | |
| | | | | | | |
|
350B | | 216 06457 | MV350BE21306448 | First sold in Italy. primary GT modified to SE | |
| | | | | | | |
|
350s ipotesi | 1975 | 216006 | 216036 | First sold in italy. oldestknown | |
| | | | | | | |
|
350 Ipotesi | 1978 | 21601559 | BE 21601158 | Mnster/Germany | |
| | | | | | | |
|
350 Ipotesi | | 21601575 | BE21601700 | | |
| | | | | | | |
|
350s Ipotesi | 1977 | 21601716 | 21601081 | First sold in Australia. Believed to be a 1977, however has an earlier frame number, so perhaps an engine replacement in its past life | |
| | | | | | | |
|
Ipotesi 350 GT | 1978 | 21601843 | 21602075 | First sold in Australia. | |
| | | | | | | |
|
350 S Ipotesi | 1977 | 21602111 | 21601750 | First sold in Perth Australia. | |
| | | | | | | |
|
125 Sport | 1975 | 218014 | MV125SE 2 | inAustralia | |
| | | | | | | |
|
125 Sport | 1977 | 21801864 | 21802137 | | |
| | | | | | | |
|
125 Sport | 1975 | 21801971 | | intheUK | |
| | | | | | | |
|
125 sport | 1975 | 2180355 | 2180235 | First sold in Italy. Now in the UK | 1975-07-02 |
| | | | | | | |
|
750S America | 1975 | 221-001 | 221005 | 1st America and tested by Cycle Magazine. | |
| | | | | | | |
|
750 America S | 1976 | 221-014 | 221042 | First sold in Wayne NJ USA. This was my Dads bike that he bought for himself he owned a bike dealership that only sold eurobikes We sold some 19 MVs after this one I assembled and test rode EVERY one of them Dad is gone now BUT | 1975-09-15 |
| | | | | | | |
|
800 America | | 221-0153 | 221-094 | InHolland | |
| | | | | | | |
|
1000S CORONA | 1980 | 221-0182 | 2210395DGM | First sold in MrHayashiinJapan. I think mine is the last of the twelve built. Japanese industrialist Mr Hayashi ordered both a Corona and an 1100 Grand Prix which he displayed in the Fuji MotorMuseum in Japan. The museum closed in 1 | |
| | | | | | | |
|
800 America | | 221-0205 | 221-0285 | Sold new in Holland, Now in Germany | |
| | | | | | | |
|
750S America | 1976 | 221-0318 | 2210466 | First sold in UK. Sold new in UK and NEVER used. 200 original miles, still brand new with original tyres and battery! Currently in Italy, put in working conditions keeeping all the old parts. | |
| | | | | | | |
|
850 SS | 1977 | 221-033 | 221033 | On eBay Jan. 2012 | |
| | | | | | | |
|
Cento Valli | | 221-0380 | 221-0251 | Holland | |
| | | | | | | |
|
750s America | 1977 | 221-0395 | 221-0563 | This bike spent much of its life in Japan. Brought to theUS in 2000. Very late engine perhaps the last | |
| | | | | | | |
|
MV AGUSTA 900 Arthuro Magni Cento Vall | 1978 | 221-0500 | 221-0519 05191 | First sold in German. Was sold from MV Agusta in April 1978 to German distributor.It passes to a Japanese collector in 1985. | 1978-04-01 |
| | | | | | | |
|
750S America | 1975 | 221-0627 | | | |
| | | | | | | |
|
832 | 1986 | 221-0709 | | Magni 832 in Japan. Is this the highest 221 series engine number? | |
| | | | | | | |
|
750S America | 1977 | 221-080 | | 850SS | |
| | | | | | | |
|
750S America | 1975 | 221-088 | | | |
| | | | | | | |
|
750S America | 1975 | 221-089 | | | |
| | | | | | | |
|
750s America | 1975 | 221007 | 221010 | First sold in USA. | |
| | | | | | | |
|
750s America | 1977 | 2210090 | 2210100 | First sold in MilwaukeeUSA. | |
| | | | | | | |
|
750s America | 1975 | 221010 | | First sold in USA. Imported from NZ - 2002 | |
| | | | | | | |
|
Magni 861 | 1978 | 2210103 | | UK registered in 18/08/1989 | |
| | | | | | | |
|
850SS | 1978 | 2210114 | 2210218 | First sold in Australia. Imported to Australia and First registered in Qld Australia, March 1979. Still in Qld Australia by current owner. | |
| | | | | | | |
|
750s America | | 221012 | 221012 | | |
| | | | | | | |
|
750 Sport | | 221013 | 221013 | | |
| | | | | | | |
|
750s America | | 221014 | 221014 | 850SS | |
| | | | | | | |
|
750s America | 1975 | 2210149 | 2210103 | First sold in USA. Imported from Australia | |
| | | | | | | |
|
750 Sprt Drum Brake | 1972 | 2210156 | 2210162 | First sold in Australia. | |
| | | | | | | |
|
800ss Super America | 1976 | 2210157 | 2210194 | First sold in Germany. | 1976-04-19 |
| | | | | | | |
|
750s America | | 2210170 | 2210124 | | |
| | | | | | | |
|
750s America | | 2210179 | 2210120 | | |
| | | | | | | |
|
750s America | 1975 | 221018 | 221002 | First sold in USA. 1st off production line after test mule 221001 | |
| | | | | | | |
|
750s America | | 221020 | 221020 | | |
| | | | | | | |
|
750 America | 1976 | 2210202 | 2210205 | Bike is in Germany, with German Documents | |
| | | | | | | |
|
750s America | | 2210210 | 2210214 | | |
| | | | | | | |
|
Target | 1977 | 2210217 | 2210261 | TARGET DESIGN BIKE No.1 from Harald Thurner | |
| | | | | | | |
|
750s America | | 221022 | 221022 | | |
| | | | | | | |
|
750s America | 1975 | 2210230 | 2210242 | First sold in Netherlands. | |
| | | | | | | |
|
750s America | | 221024 | 221024 | 850SS | |
| | | | | | | |
|
750s America | | 221028 | 221028 | 850SS | |
| | | | | | | |
|
America 750s | 1976 | 2210289 | 2210377 | First sold in USA. For sale on eBay 06/09 with 60 miles. Saint Louis, Missouri, United States | |
| | | | | | | |
|
750s America | | 2210293 | 2210440 | | |
| | | | | | | |
|
750s America | | 2210304 | 2210468 | | |
| | | | | | | |
|
750s America | 1977 | 2210305 | 2210531 | First sold in Australia. | |
| | | | | | | |
|
750s America | | 221031 | 221031 | 850SS | |
| | | | | | | |
|
750s America | | 2210320 | 2210482 | | |
| | | | | | | |
|
750s America | 1975 | 2210338 | 2210337 | First sold in Netherlands. | |
| | | | | | | |
|
750s America | 1975 | 2210341 | 2210257 | First sold in Netherlands. | |
| | | | | | | |
|
750 America S | 1976 | 2210355 | 2210379 | First sold in SouthAfrica. I am third owner. It is in showroom condition with 21000km and I have spare wheels tank sidecovers exhausts seat pistons gaskets and numerous other spares including tools manuals and owners book. | |
| | | | | | | |
|
750s America | 1977 | 2210359 | 2210434 | First sold in Australia. | |
| | | | | | | |
|
750s America | | 221037 | 221037 | 850SS | |
| | | | | | | |
|
750s America | | 2210395 | 2210563 | | |
| | | | | | | |
|
750s America | 1975 | 221040 | 221040 | First sold in USA. | |
| | | | | | | |
|
750S America | 1977 | 2210407 | 2210449 | First sold in Sweden. Always a Swedish bike, 3710km since new, have only been used 6 summers, last 1985. | 1978-02-21 |
| | | | | | | |
|
750s America | 1975 | 221041 | 221041 | First sold in USA. | |
| | | | | | | |
|
750s America | | 221042 | 221016 | | |
| | | | | | | |
|
750 s | 1977 | 2210420 | 2210551 | First sold in england. | |
| | | | | | | |
|
750s America | | 221043 | 221048 | 850SS | |
| | | | | | | |
|
221 750A | 78 | 2210432 | | | |
| | | | | | | |
|
750s America | | 221044 | 221021 | 850SS | |
| | | | | | | |
|
750s America | | 221047 | 221049 | | |
| | | | | | | |
|
Magni 861 | 1977 | 2210485 | 2210425 | First sold in UK. Frame number is for an MV frame not a Magni. Advertised on Stafford Classic Bike Auction | |
| | | | | | | |
|
750s America | | 221052 | | Cutawaymo | |
| | | | | | | |
|
750 america | 1977 | 2210551 | 2210420 | First sold in uk. | 1977-09-14 |
| | | | | | | |
|
750s America | 1975 | 221059 | | First sold in Netherlands. | |
| | | | | | | |
|
900S Arturo Magni Cento Valli | 1978 | 2210627 | 2210467 | First sold in Germany. Imported to UK in 1989 Originally Supplied by Roland Schneider of Schneider Hansen | |
| | | | | | | |
|
850ss | 1977 | 221080 | 221074 | First sold in Australia. | |
| | | | | | | |
|
750s America | 1977 | 221425 | 221474 | First sold in Netherlands. | 1977-02-24 |
| | | | | | | |
|
750 america | 1978 | 221750 a | 2210116 | | |
| | | | | | | |
|
235 Tevere | 1959 | 235043 | MV-T235184 | locatedinAustralia | |
| | | | | | | |
|
175 | | 401878 | 40182734 | | |
| | | | | | | |
|
175 CSTL Disco Volante | 1956 | 402128 | . | First sold in Italy. | |
| | | | | | | |
|
Disco Volante | | 402315 | 419631 | Australia | |
| | | | | | | |
|
| | 402653 | 40255/34 | | |
| | | | | | | |
|
Cst 175 | | 404738T | 406304 | Import from italy on the 90 s If any knows Info about yearmodel i will be greatful | |
