Classic Italian Motorcycles
Make | MV Agusta |
---|---|
Model | 750 SS |
Capacity | 743 |
Start Year | 1973 |
End Year | 1973 |
Bore Stroke | 65.0 x 56.0 |
Engine Config | Inline |
Number Of Cylinders | 4 |
Engine Type | Four Stroke |
Valves per Cylinder | 2 |
Valve Operation | Double Overhead Camshaft |
Power | 57 |
Cooling | Air Cooled |
Gears | 5 |
Transmission | Shaft Drive |
Weight | 240 |
Front Wheel | 3.50-18 |
Rear Wheel | 4.00-18 |
Front Brake | Drum |
Rear Brake | Drum |
Top Speed | 215 |
Fuel Cap | 24 |
Number Make | 1 |
RPM | 9900 |
According to Sartis book only one was ever produced - for the 1973 Milan show. The bike was never put into production. Several very nice replicas have been created since.