Classic Italian Motorcycles
Make | MV Agusta |
---|---|
Model | 800 S Super America |
Capacity | 789 |
Start Year | 1975 |
End Year | 1977 |
Bore Stroke | 67.0 x 56.0 |
Engine Config | Inline |
Number Of Cylinders | 4 |
Engine Type | Four Stroke |
Valves per Cylinder | 2 |
Valve Operation | Double Overhead Camshaft |
Power | 56 |
Cooling | Air Cooled |
Gears | 5 |
Transmission | Chain Drive |
Weight | 260 |
Front Wheel | 3.50-18 |
Rear Wheel | 4.00-18 |
Front Brake | Drum |
Rear Brake | Drum |
Top Speed | 210 |
Fuel Cap | 24 |
Engine Number Range | As for America series |
Frame Number Range | As for America series |
RPM | 8500 |
Commpression Ratio | 9.5 |
Carburettors | 4 x 26mm |
European name for the 750 America.