Classic Italian Motorcycles
Make | MV Agusta - Hansen |
---|---|
Model | 1100 Grand Prix |
Capacity | 1066 |
Start Year | 1978 |
End Year | 1978 |
Bore Stroke | 74.0 x 62.0 |
Engine Config | Inline |
Number Of Cylinders | 4 |
Engine Type | Four Stroke |
Valves per Cylinder | 2 |
Valve Operation | Double Overhead Camshaft |
Power | 88 |
Cooling | Air Cooled |
Gears | 5 |
Transmission | Chain Drive |
Weight | 243 |
Front Wheel | 3.50-18 |
Rear Wheel | 4.00-18 |
Front Brake | Drum |
Rear Brake | Drum |
Top Speed | 237 |
Fuel Cons | 9.00 |
Fuel Cap | 19 |
Number Make | 5 |
RPM | 10200 |
Commpression Ratio | 10.6 |
Carburettors | 4 x 30mm |
Special cylinder base casting to allow larger bore.