Classic Italian Motorcycles
Make | MV Agusta - Cagiva |
---|---|
Model | F4 750 Oro |
Capacity | 749 |
Start Year | 1999 |
End Year | 1999 |
Bore Stroke | 73,8 x 43,8 |
Engine Config | Inline |
Number Of Cylinders | 4 |
Engine Type | Four Stroke |
Valves per Cylinder | 4 |
Valve Operation | Double Overhead Camshaft |
Power | 93 |
Cooling | Liquid Cooled |
Gears | 6 |
Transmission | Chain Drive |
Weight | 180 |
Front Wheel | 12065 ZR-17 |
Rear Wheel | 19050 ZR-17 or 18055 ZR-17 |
Front Brake | Twin Disc |
Rear Brake | Disc |
Top Speed | 275 |
Fuel Cons | 9.99 |
Fuel Cap | 21 |
Number Make | 300 |
Commpression Ratio | 12 |
Carburettors | injection Weber Marelli 1.6M |
First made series of the F4 750. Loads of magnesium parts. Sandcast engine