Classic Italian Motorcycles
Make | MV Agusta |
---|---|
Model | 125 Monoalbero Corsa |
Capacity | 123 |
Start Year | 1952 |
End Year | 1956 |
Bore Stroke | 53mm x 56mm |
Engine Config | Single |
Number Of Cylinders | 1 |
Engine Type | Four Stroke |
Valves per Cylinder | 2 |
Valve Operation | Single Overhead Camshaft |
Power | 16 |
Cooling | Air Cooled |
Gears | 4 |
Transmission | Chain Drive |
Weight | 75 |
Front Wheel | 1.75 x 19 |
Rear Wheel | 2.25 x 19 |
Front Brake | Drum |
Rear Brake | Drum |
Top Speed | 150 |
Fuel Cap | 14 |
Number Make | 400 |
Engine Number Range | 150001- 1500400 |
Frame Number Range | 150001- 1500400 |
RPM | 10,500 |
Commpression Ratio | 9.2 |
Carburettors | DellOrto SS 27 A |
MV Agusta won the first of its 37 grand prixtitles in 1952 when Cecil Sandford won the 125ccworld championship. At the time their Italian market customers were more interested in roadraces such as the Moto Giro and Milano-Taranto for motorcycles of up to 175cc equiped with lights and road equipment. Rules for these events did not allow twin overhead cam engines so MV produced this single ohc version which was otherwise identical to their GP winner. Around 400 were sold to private racers who discarded the kickstart and lights and raced at events from local street racing to top level GPs. These bikes were still winning races 10 years later.